Description
Experience modern living in the C1 Floor Plan, offering 3 bedrooms and 2 baths in the charming locale of Weatherford. Spanning an impressive 1471 square feet, this thoughtfully crafted space features high-end amenities designed to elevate your lifestyle. Natural light fills the spacious interior, enhancing features like in-unit laundry and elegant finishes. Whether you are entertaining or seeking relaxation, this floor plan caters to all your needs. Schedule a tour today to discover the comfort and style awaiting you.
Available Units
| Unit # | Beds | Baths | Square Feet | Base Rent | Available On | Apply |
| 2051 | 3 Beds | 2.0 Baths | 1,471 sq. ft. | $2,450/month | March 14, 2026 | Apply Now |
| 1075 | 3 Beds | 2.0 Baths | 1,471 sq. ft. | $2,500/month | March 7, 2025 | Apply Now |
| 2028 | 3 Beds | 2.0 Baths | 1,471 sq. ft. | $2,425/month | May 4, 2026 | Apply Now |
| 1107 | 3 Beds | 2.0 Baths | 1,471 sq. ft. | $2,425/month | May 10, 2026 | Apply Now |
| 1087 | 3 Beds | 2.0 Baths | 1,471 sq. ft. | $2,500/month | June 18, 2026 | Apply Now |



